<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Dynamics</title>
	<atom:link href="http://social-dynamics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-dynamics.org</link>
	<description>Social interactions in economics, management, and politics.</description>
	<lastBuildDate>Mon, 20 May 2013 02:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Identifying the Origin of an Epidemic</title>
		<link>http://social-dynamics.org/identifying-the-origin-of-an-epidemic/</link>
		<comments>http://social-dynamics.org/identifying-the-origin-of-an-epidemic/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:47:41 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=463</guid>
		<description><![CDATA[<p>My NICO colleague (and office mate) Dirk Brockmann has done some very cool work on identifying where an epidemic began by looking at how it has spread through airline networks. Centuries ago the spread of disease was constrained by geography &#8230; <a href="http://social-dynamics.org/identifying-the-origin-of-an-epidemic/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/identifying-the-origin-of-an-epidemic/">Identifying the Origin of an Epidemic</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/identifying-the-origin-of-an-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Epidemic?</title>
		<link>http://social-dynamics.org/obesity-epidemic/</link>
		<comments>http://social-dynamics.org/obesity-epidemic/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:18:48 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[social contagion]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=457</guid>
		<description><![CDATA[<p>Today on Slate there is a nice little GIF (that originally appeared on The Atlantic) that shows how obesity rates have changed over time by state. Slate seems to suggest that the geographic progression of obesity rates might indicate some &#8230; <a href="http://social-dynamics.org/obesity-epidemic/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/obesity-epidemic/">Obesity Epidemic?</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Page Model Thinking Course — Now on Twitter</title>
		<link>http://social-dynamics.org/scott-pages-model-thinking-course-on-twitter/</link>
		<comments>http://social-dynamics.org/scott-pages-model-thinking-course-on-twitter/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:07:49 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=439</guid>
		<description><![CDATA[<p>Scott Page&#8217;s FREE online course on complex systems and modeling is starting up again today on Coursera. The first round of the course was awesome (highly recommended here), and I am sure this one will be too. This time around &#8230; <a href="http://social-dynamics.org/scott-pages-model-thinking-course-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/scott-pages-model-thinking-course-on-twitter/">Scott Page Model Thinking Course — Now on Twitter</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/scott-pages-model-thinking-course-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Control and Homophily in Social Networks</title>
		<link>http://social-dynamics.org/homophily/</link>
		<comments>http://social-dynamics.org/homophily/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:42:16 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Homophily]]></category>
		<category><![CDATA[network visualization]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=420</guid>
		<description><![CDATA[<p>Last week the website of The Atlantic had a nice network visualization of the top tweets linking to articles on gun politics. You should go check out their site where the network visualization is interactive, but here is a static &#8230; <a href="http://social-dynamics.org/homophily/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/homophily/">Gun Control and Homophily in Social Networks</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/homophily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New paper on social contagion of obesity</title>
		<link>http://social-dynamics.org/social-contagion-of-obesity/</link>
		<comments>http://social-dynamics.org/social-contagion-of-obesity/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:08:56 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[David Shoham]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[Homophily]]></category>
		<category><![CDATA[James Fowler]]></category>
		<category><![CDATA[Nicholas Christakis]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[SIENA]]></category>
		<category><![CDATA[Tom Snijders]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=389</guid>
		<description><![CDATA[<p>Along with a team of researchers led by epidemiologist David Shoham from Loyola University, I recently published a paper in PLoS One examining the social contagion of obesity. As many of you know, this is a hotly debated topic of research &#8230; <a href="http://social-dynamics.org/social-contagion-of-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/social-contagion-of-obesity/">New paper on social contagion of obesity</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/social-contagion-of-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite Symposium on Economics in Networks at NetSci 2012</title>
		<link>http://social-dynamics.org/satellite-symposium-on-economics-in-networks-at-netsci-2012/</link>
		<comments>http://social-dynamics.org/satellite-symposium-on-economics-in-networks-at-netsci-2012/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:13:11 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[NetSci]]></category>
		<category><![CDATA[northwestern university]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=337</guid>
		<description><![CDATA[<p>Anyone interested in applying tools from economics to studying networks or tools from network science to studying economics is invited to the satellite symposium on Economics in Networks to be held in conjunction with NetSci 2012 at Northwestern University in &#8230; <a href="http://social-dynamics.org/satellite-symposium-on-economics-in-networks-at-netsci-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/satellite-symposium-on-economics-in-networks-at-netsci-2012/">Satellite Symposium on Economics in Networks at NetSci 2012</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/satellite-symposium-on-economics-in-networks-at-netsci-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gephi FAQ</title>
		<link>http://social-dynamics.org/gephi-faq/</link>
		<comments>http://social-dynamics.org/gephi-faq/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:05:07 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community detection]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Gephi]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[network visualization]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">https://socialdynamicsdotorg.wordpress.com/?p=311</guid>
		<description><![CDATA[<p>Students in my Kellogg MBA and EMBA Social Dynamics and Networks classes do a lot of work using the network analysis and visualization software package Gephi. As with any unfamiliar software, there are often a few bumps along the road. &#8230; <a href="http://social-dynamics.org/gephi-faq/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/gephi-faq/">Gephi FAQ</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/gephi-faq/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Visualizing Contagious Twitter Memes with NodeXL and Gephi</title>
		<link>http://social-dynamics.org/twitter-nodexl-gephi-memes/</link>
		<comments>http://social-dynamics.org/twitter-nodexl-gephi-memes/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:36:15 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cascades]]></category>
		<category><![CDATA[community detection]]></category>
		<category><![CDATA[Gephi]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[network visualization]]></category>
		<category><![CDATA[NodeXL]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">https://socialdynamicsdotorg.wordpress.com/?p=303</guid>
		<description><![CDATA[<p>In the last post we explored how to use NodeXL to collect a Twitter user&#8217;s network data. Now, I&#8217;ll describe how to collect data on a trending topic. To get started, follow steps 0 and 1 here to setup a Twitter account and download the NodeXL &#8230; <a href="http://social-dynamics.org/twitter-nodexl-gephi-memes/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/twitter-nodexl-gephi-memes/">Visualizing Contagious Twitter Memes with NodeXL and Gephi</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/twitter-nodexl-gephi-memes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collecting and Visualizing Twitter Network Data with NodeXl and Gephi</title>
		<link>http://social-dynamics.org/twitter-network-data/</link>
		<comments>http://social-dynamics.org/twitter-network-data/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:18:35 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[network visualization]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=290</guid>
		<description><![CDATA[<p>NodeXL is a freely available Excel template that makes it super easier to collect Twitter network data. Once you have the Twitter network data, you can visualize the network with Gephi. Here&#8217;s how to do it. Step 0: Start a Twitter &#8230; <a href="http://social-dynamics.org/twitter-network-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/twitter-network-data/">Collecting and Visualizing Twitter Network Data with NodeXl and Gephi</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/twitter-network-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Of Monsters and Men — How an Icelandic Band Exploded using the Web</title>
		<link>http://social-dynamics.org/of-monsters-and-men-how-an-icelandic-band-exploded-using-the-web/</link>
		<comments>http://social-dynamics.org/of-monsters-and-men-how-an-icelandic-band-exploded-using-the-web/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:12:57 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Bo Olafsson]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Of Monsters and Men]]></category>

		<guid isPermaLink="false">http://social-dynamics.org/?p=282</guid>
		<description><![CDATA[<p>Bo Olafsson, a Kellogg student that took Social Dynamics and Networks with me this past fall quarter, put together a nice slideshow explaining how a little known Icelandic band, Of Monsters and Men, became a huge US success without ever visiting the &#8230; <a href="http://social-dynamics.org/of-monsters-and-men-how-an-icelandic-band-exploded-using-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://social-dynamics.org/of-monsters-and-men-how-an-icelandic-band-exploded-using-the-web/">Of Monsters and Men — How an Icelandic Band Exploded using the Web</a> appeared first on <a href="http://social-dynamics.org">Social Dynamics</a>.</p>]]></description>
		<wfw:commentRss>http://social-dynamics.org/of-monsters-and-men-how-an-icelandic-band-exploded-using-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: social-dynamics.org @ 2013-05-21 19:28:02 by W3 Total Cache -->